Usage Statistics for live.specialdog.com.br

Summary Period: September 2024
Generated 01-Oct-2024 00:22 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2081
Total Files 179
Total Pages 1442
Total Visits 148
Total KBytes 7126
Total Unique Sites 152
Total Unique URLs 26
Total Unique Referrers 195
Total Unique User Agents 284
. Avg Max
Hits per Hour 2 1168
Hits per Day 69 1327
Files per Day 5 108
Pages per Day 48 839
Sites per Day 5 37
Visits per Day 4 30
KBytes per Day 238 4121
Hits by Response Code
Code 200 - OK 8.60% 179
Code 301 - Moved Permanently 47.67% 992
Code 302 - Found 0.19% 4
Code 400 - Bad Request 2.84% 59
Code 403 - Forbidden 0.91% 19
Code 404 - Not Found 0.34% 7
Code 500 - Internal Server Error 39.45% 821

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 20 0.96% 2 1.12% 17 1.18% 6 4.05% 4 2.63% 74 1.04%
2 14 0.67% 5 2.79% 7 0.49% 5 3.38% 11 7.24% 67 0.93%
3 4 0.19% 1 0.56% 4 0.28% 2 1.35% 2 1.32% 11 0.15%
4 4 0.19% 0 0.00% 3 0.21% 3 2.03% 4 2.63% 11 0.15%
5 62 2.98% 5 2.79% 53 3.68% 7 4.73% 7 4.61% 215 3.01%
6 7 0.34% 1 0.56% 5 0.35% 5 3.38% 5 3.29% 24 0.33%
7 9 0.43% 4 2.23% 7 0.49% 4 2.70% 4 2.63% 53 0.75%
8 23 1.11% 4 2.23% 9 0.62% 5 3.38% 11 7.24% 81 1.14%
9 11 0.53% 2 1.12% 5 0.35% 2 1.35% 3 1.97% 54 0.76%
10 3 0.14% 2 1.12% 3 0.21% 2 1.35% 2 1.32% 13 0.19%
11 56 2.69% 3 1.68% 53 3.68% 5 3.38% 5 3.29% 172 2.41%
12 29 1.39% 1 0.56% 21 1.46% 8 5.41% 6 3.95% 107 1.50%
13 17 0.82% 9 5.03% 8 0.55% 5 3.38% 6 3.95% 140 1.97%
14 58 2.79% 0 0.00% 57 3.95% 3 2.03% 2 1.32% 261 3.66%
15 37 1.78% 6 3.35% 31 2.15% 6 4.05% 6 3.95% 197 2.77%
16 2 0.10% 0 0.00% 2 0.14% 1 0.68% 1 0.66% 5 0.07%
17 39 1.87% 4 2.23% 37 2.57% 7 4.73% 5 3.29% 148 2.07%
18 100 4.81% 2 1.12% 99 6.87% 6 4.05% 4 2.63% 438 6.14%
19 9 0.43% 4 2.23% 8 0.55% 4 2.70% 5 3.29% 37 0.52%
20 7 0.34% 3 1.68% 6 0.42% 5 3.38% 6 3.95% 32 0.45%
21 34 1.63% 2 1.12% 30 2.08% 3 2.03% 4 2.63% 115 1.61%
22 3 0.14% 1 0.56% 3 0.21% 1 0.68% 1 0.66% 13 0.18%
23 2 0.10% 1 0.56% 2 0.14% 1 0.68% 1 0.66% 12 0.17%
24 45 2.16% 2 1.12% 45 3.12% 1 0.68% 1 0.66% 142 1.99%
25 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.66% 5 0.06%
26 8 0.38% 0 0.00% 6 0.42% 4 2.70% 4 2.63% 8 0.11%
27 19 0.91% 0 0.00% 6 0.42% 1 0.68% 2 1.32% 50 0.70%
28 1327 63.77% 108 60.34% 839 58.18% 30 20.27% 37 24.34% 4121 57.84%
29 121 5.81% 5 2.79% 70 4.85% 12 8.11% 20 13.16% 471 6.61%
30 10 0.48% 2 1.12% 6 0.42% 4 2.70% 6 3.95% 50 0.71%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 0.58% 0 5 2.79% 0 10 0.69% 2 46 0.65%
1 2 60 2.88% 0 1 0.56% 1 53 3.68% 9 266 3.73%
2 42 1272 61.12% 2 78 43.58% 26 806 55.89% 140 4208 59.06%
3 0 9 0.43% 0 3 1.68% 0 5 0.35% 2 50 0.70%
4 1 37 1.78% 0 2 1.12% 1 36 2.50% 4 126 1.77%
5 1 34 1.63% 0 3 1.68% 0 28 1.94% 4 131 1.83%
6 0 4 0.19% 0 0 0.00% 0 4 0.28% 0 10 0.14%
7 0 2 0.10% 0 0 0.00% 0 1 0.07% 0 5 0.07%
8 0 9 0.43% 0 1 0.56% 0 2 0.14% 1 44 0.62%
9 0 3 0.14% 0 0 0.00% 0 2 0.14% 0 9 0.13%
10 6 197 9.47% 1 30 16.76% 4 130 9.02% 18 529 7.42%
11 0 18 0.86% 0 4 2.23% 0 15 1.04% 2 57 0.81%
12 1 36 1.73% 0 4 2.23% 0 26 1.80% 5 148 2.07%
13 0 4 0.19% 0 1 0.56% 0 3 0.21% 0 11 0.16%
14 2 66 3.17% 0 8 4.47% 2 62 4.30% 8 231 3.24%
15 0 24 1.15% 0 6 3.35% 0 20 1.39% 3 87 1.23%
16 0 17 0.82% 0 3 1.68% 0 14 0.97% 2 74 1.05%
17 3 102 4.90% 0 13 7.26% 2 74 5.13% 13 388 5.45%
18 0 11 0.53% 0 4 2.23% 0 6 0.42% 2 73 1.03%
19 2 60 2.88% 0 2 1.12% 1 57 3.95% 7 208 2.91%
20 1 37 1.78% 0 1 0.56% 1 36 2.50% 4 124 1.74%
21 0 20 0.96% 0 6 3.35% 0 19 1.32% 3 94 1.32%
22 1 37 1.78% 0 1 0.56% 0 26 1.80% 5 156 2.19%
23 0 10 0.48% 0 3 1.68% 0 7 0.49% 2 49 0.69%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 131 6.30% 774 10.86% /
2 12 0.58% 235 3.30% /assets/images/favicon.png
3 5 0.24% 21 0.30% /.well-known/acme-challenge/0B0N3cRY17-52IKlblREjSGMs17P37fZ1w7qOYjdhyM
4 5 0.24% 21 0.30% /.well-known/acme-challenge/pB2xsbOws1wGK2MxYYR3z9Y2bGmfqC6MjmRglm4uv2Q
5 2 0.10% 5 0.06% /autodiscover/autodiscover.json
6 2 0.10% 10 0.15% /login
7 2 0.10% 13 0.18% /login/
8 2 0.10% 14 0.20% /pma/
9 1 0.05% 4 0.06% /.well-known/acme-challenge/letsencrypt_3c15c9e26edfc5b26da1cf26af9c6cdf
10 1 0.05% 4 0.06% /.well-known/acme-challenge/letsencrypt_7675508e55b3195895e4acf0a100c07b
11 1 0.05% 4 0.06% /.well-known/acme-challenge/letsencrypt_a69a3fd4b61ed8651649e3fe590cdd69
12 1 0.05% 4 0.06% /.well-known/acme-challenge/letsencrypt_e3f5fed15ea0f62614320650d2c02f0c
13 1 0.05% 4 0.06% /api/edr/sangforinter/v2/cssp/slog_client
14 1 0.05% 0 0.00% /api/jsonws/invoke
15 1 0.05% 4 0.06% /cas/fileUpload/upload
16 1 0.05% 4 0.06% /general/document/
17 1 0.05% 4 0.06% /include/makecvs.php
18 1 0.05% 5 0.07% /login/index
19 1 0.05% 4 0.06% /php-cgi/php-cgi.exe
20 1 0.05% 4 0.06% /public/
21 1 0.05% 4 0.06% /smartbi/vision/RMIServlet
22 1 0.05% 4 0.06% /user/register
23 1 0.05% 4 0.06% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
24 1 0.05% 4 0.06% /viewthread.php
25 1 0.05% 0 0.00% /vision/RMIServlet
26 1 0.05% 4 0.06% /webtools/control/xmlrpc/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 131 6.30% 774 10.86% /
2 12 0.58% 235 3.30% /assets/images/favicon.png
3 5 0.24% 21 0.30% /.well-known/acme-challenge/0B0N3cRY17-52IKlblREjSGMs17P37fZ1w7qOYjdhyM
4 5 0.24% 21 0.30% /.well-known/acme-challenge/pB2xsbOws1wGK2MxYYR3z9Y2bGmfqC6MjmRglm4uv2Q
5 2 0.10% 14 0.20% /pma/
6 2 0.10% 13 0.18% /login/
7 2 0.10% 10 0.15% /login
8 1 0.05% 5 0.07% /login/index
9 2 0.10% 5 0.06% /autodiscover/autodiscover.json
10 1 0.05% 4 0.06% /php-cgi/php-cgi.exe

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 131 6.30% 118 99.16% /
2 2 0.10% 1 0.84% /pma/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 131 6.30% 121 97.58% /
2 2 0.10% 2 1.61% /login/
3 1 0.05% 1 0.81% /smartbi/vision/RMIServlet

Top 30 of 152 Total Sites
# Hits Files KBytes Visits Hostname
1 1168 56.13% 70 39.11% 3746 52.58% 4 2.70% 148.178.22.102
2 235 11.29% 2 1.12% 1071 15.03% 19 12.84% 185.130.44.86
3 45 2.16% 2 1.12% 142 1.99% 1 0.68% 13.38.250.232
4 45 2.16% 2 1.12% 142 1.99% 1 0.68% 13.38.80.104
5 45 2.16% 2 1.12% 142 1.99% 1 0.68% 217.76.48.181
6 40 1.92% 0 0.00% 174 2.44% 1 0.68% 213.232.87.232
7 36 1.73% 1 0.56% 173 2.43% 1 0.68% 213.152.176.252
8 27 1.30% 1 0.56% 91 1.28% 1 0.68% 13.38.84.107
9 19 0.91% 4 2.23% 38 0.53% 1 0.68% 164.90.208.56
10 18 0.86% 0 0.00% 9 0.12% 1 0.68% 178.128.207.138
11 18 0.86% 0 0.00% 23 0.32% 1 0.68% 206.81.24.227
12 18 0.86% 0 0.00% 9 0.12% 1 0.68% 209.38.248.17
13 18 0.86% 0 0.00% 44 0.62% 1 0.68% 94.156.69.63
14 15 0.72% 0 0.00% 45 0.63% 2 1.35% 185.54.231.10
15 10 0.48% 0 0.00% 13 0.18% 1 0.68% 132.145.142.213
16 10 0.48% 0 0.00% 13 0.18% 1 0.68% 150.136.146.238
17 8 0.38% 0 0.00% 40 0.57% 0 0.00% 138.246.253.24
18 8 0.38% 4 2.23% 19 0.26% 0 0.00% 177.53.143.56
19 7 0.34% 1 0.56% 34 0.48% 1 0.68% 45.148.10.59
20 6 0.29% 0 0.00% 27 0.38% 0 0.00% 154.216.17.66
21 6 0.29% 2 1.12% 14 0.19% 1 0.68% 205.169.39.235
22 6 0.29% 2 1.12% 15 0.21% 2 1.35% 5.164.29.116
23 5 0.24% 0 0.00% 22 0.31% 1 0.68% 186.227.198.149
24 5 0.24% 2 1.12% 36 0.51% 1 0.68% 206.168.34.205
25 5 0.24% 1 0.56% 16 0.23% 2 1.35% 207.241.236.83
26 5 0.24% 2 1.12% 19 0.26% 1 0.68% 34.41.248.109
27 5 0.24% 2 1.12% 19 0.26% 2 1.35% 35.171.144.152
28 4 0.19% 1 0.56% 12 0.17% 1 0.68% 107.181.244.204
29 4 0.19% 2 1.12% 32 0.45% 1 0.68% 167.94.146.55
30 4 0.19% 2 1.12% 32 0.45% 1 0.68% 167.94.146.57

Top 10 of 152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1168 56.13% 70 39.11% 3746 52.58% 4 2.70% 148.178.22.102
2 235 11.29% 2 1.12% 1071 15.03% 19 12.84% 185.130.44.86
3 40 1.92% 0 0.00% 174 2.44% 1 0.68% 213.232.87.232
4 36 1.73% 1 0.56% 173 2.43% 1 0.68% 213.152.176.252
5 45 2.16% 2 1.12% 142 1.99% 1 0.68% 13.38.80.104
6 45 2.16% 2 1.12% 142 1.99% 1 0.68% 217.76.48.181
7 45 2.16% 2 1.12% 142 1.99% 1 0.68% 13.38.250.232
8 27 1.30% 1 0.56% 91 1.28% 1 0.68% 13.38.84.107
9 15 0.72% 0 0.00% 45 0.63% 2 1.35% 185.54.231.10
10 18 0.86% 0 0.00% 44 0.62% 1 0.68% 94.156.69.63

Top 30 of 195 Total Referrers
# Hits Referrer
1 1823 87.60% - (Direct Request)
2 13 0.62% https://live.specialdog.com.br/
3 7 0.34% http://177.53.143.56:80/
4 6 0.29% https://live.specialdog.com.br/index.php
5 5 0.24% http://live.specialdog.com.br/.well-known/acme-challenge/pB2xsbOws1wGK2MxYYR3z9Y2bGmfqC6MjmRglm4uv2Q
6 5 0.24% http://www.live.specialdog.com.br/.well-known/acme-challenge/0B0N3cRY17-52IKlblREjSGMs17P37fZ1w7qOYjdhyM
7 5 0.24% https://live.specialdog.com.br
8 4 0.19% https://live.specialdog.com.br/favicon.ico
9 3 0.14% http://live.specialdog.com.br/wp-login.php
10 3 0.14% https://live.specialdog.com.br/defaultroot/iWebOfficeSign/OfficeServer.jsp/../../public/iSignatureHTML.jsp/DocumentEdit.jsp
11 3 0.14% https://live.specialdog.com.br/wp-login.php
12 3 0.14% https://www.live.specialdog.com.br
13 3 0.14% https://www.live.specialdog.com.br/
14 3 0.14% www.google.com
15 2 0.10% http://live.specialdog.com.br
16 2 0.10% http://www.live.specialdog.com.br/wp-login.php
17 2 0.10% https://live.specialdog.com.br/admin/protected/selector/server_file/files
18 2 0.10% https://live.specialdog.com.br/appmonitor/protected/selector/server_file/files
19 2 0.10% https://live.specialdog.com.br/audit/gui_detail_view.php
20 2 0.10% https://live.specialdog.com.br/checkValid
21 2 0.10% https://live.specialdog.com.br/cli
22 2 0.10% https://live.specialdog.com.br/getCorsFile
23 2 0.10% https://live.specialdog.com.br/getFavicon
24 2 0.10% https://live.specialdog.com.br/include/thumb.php
25 2 0.10% https://live.specialdog.com.br/index.php/component/chronoforums2/profiles/avatar/u1
26 2 0.10% https://live.specialdog.com.br/index.php/component/jemessenger/box_details
27 2 0.10% https://live.specialdog.com.br/wls-wsat/ParticipantPortType
28 2 0.10% https://live.specialdog.com.br/wp-content/plugins/usc-e-shop/functions/content-log.php
29 1 0.05% http://live.specialdog.com.br/
30 1 0.05% http://live.specialdog.com.br/index.php/management/datetime

Top 15 of 284 Total User Agents
# Hits User Agent
1 1166 56.03% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv 11.0) like Gecko
2 162 7.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 142 6.82% Go-http-client/1.1
4 24 1.15% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 20 0.96% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
6 20 0.96% Python/3.10 aiohttp/3.9.5
7 18 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 17 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 17 0.82% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 15 0.72% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 15 0.72% Linux Mozilla
12 13 0.62% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 9 0.43% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
14 9 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
15 9 0.43% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2081 100.00% 179 100.00% 7126 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23