Usage Statistics for live.specialdog.com.br

Summary Period: December 2024
Generated 01-Jan-2025 00:22 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1289
Total Files 132
Total Pages 421
Total Visits 146
Total KBytes 4283
Total Unique Sites 242
Total Unique URLs 5
Total Unique Referrers 128
Total Unique User Agents 236
. Avg Max
Hits per Hour 1 153
Hits per Day 41 171
Files per Day 4 18
Pages per Day 13 64
Sites per Day 7 24
Visits per Day 4 16
KBytes per Day 138 708
Hits by Response Code
Code 200 - OK 10.24% 132
Code 301 - Moved Permanently 35.84% 462
Code 302 - Found 0.23% 3
Code 403 - Forbidden 1.40% 18
Code 404 - Not Found 0.08% 1
Code 500 - Internal Server Error 52.21% 673

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 50 3.88% 18 13.64% 28 6.65% 16 10.96% 24 9.92% 221 5.15%
2 150 11.64% 8 6.06% 60 14.25% 12 8.22% 18 7.44% 708 16.53%
3 17 1.32% 4 3.03% 5 1.19% 4 2.74% 9 3.72% 59 1.38%
4 48 3.72% 1 0.76% 4 0.95% 4 2.74% 8 3.31% 192 4.47%
5 23 1.78% 3 2.27% 6 1.43% 4 2.74% 13 5.37% 58 1.35%
6 23 1.78% 7 5.30% 5 1.19% 4 2.74% 11 4.55% 110 2.57%
7 18 1.40% 4 3.03% 6 1.43% 4 2.74% 9 3.72% 87 2.02%
8 74 5.74% 2 1.52% 11 2.61% 3 2.05% 7 2.89% 306 7.15%
9 29 2.25% 4 3.03% 9 2.14% 4 2.74% 14 5.79% 65 1.51%
10 171 13.27% 6 4.55% 12 2.85% 6 4.11% 11 4.55% 395 9.23%
11 20 1.55% 3 2.27% 5 1.19% 3 2.05% 10 4.13% 30 0.70%
12 14 1.09% 2 1.52% 6 1.43% 3 2.05% 6 2.48% 22 0.52%
13 46 3.57% 7 5.30% 33 7.84% 5 3.42% 14 5.79% 171 4.00%
14 38 2.95% 10 7.58% 20 4.75% 9 6.16% 16 6.61% 122 2.84%
15 20 1.55% 3 2.27% 13 3.09% 6 4.11% 8 3.31% 65 1.52%
16 18 1.40% 0 0.00% 6 1.43% 5 3.42% 9 3.72% 41 0.96%
17 76 5.90% 15 11.36% 64 15.20% 6 4.11% 10 4.13% 354 8.26%
18 29 2.25% 1 0.76% 5 1.19% 4 2.74% 13 5.37% 74 1.73%
19 15 1.16% 2 1.52% 2 0.48% 1 0.68% 5 2.07% 47 1.10%
20 13 1.01% 1 0.76% 4 0.95% 4 2.74% 9 3.72% 26 0.60%
21 61 4.73% 7 5.30% 16 3.80% 7 4.79% 12 4.96% 187 4.36%
22 30 2.33% 2 1.52% 9 2.14% 3 2.05% 9 3.72% 87 2.04%
23 38 2.95% 2 1.52% 23 5.46% 4 2.74% 7 2.89% 105 2.46%
24 17 1.32% 1 0.76% 4 0.95% 3 2.05% 10 4.13% 26 0.61%
25 85 6.59% 6 4.55% 11 2.61% 5 3.42% 9 3.72% 146 3.41%
26 20 1.55% 1 0.76% 6 1.43% 3 2.05% 8 3.31% 64 1.48%
27 17 1.32% 6 4.55% 5 1.19% 3 2.05% 7 2.89% 96 2.23%
28 68 5.28% 1 0.76% 31 7.36% 4 2.74% 7 2.89% 281 6.56%
29 14 1.09% 0 0.00% 0 0.00% 0 0.00% 8 3.31% 13 0.30%
30 23 1.78% 2 1.52% 4 0.95% 2 1.37% 5 2.07% 75 1.75%
31 24 1.86% 3 2.27% 8 1.90% 5 3.42% 14 5.79% 51 1.19%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 9.08% 0 10 7.58% 0 18 4.28% 14 442 10.32%
1 1 44 3.41% 0 4 3.03% 0 14 3.33% 6 179 4.19%
2 0 29 2.25% 0 4 3.03% 0 11 2.61% 2 67 1.57%
3 0 19 1.47% 0 2 1.52% 0 8 1.90% 2 69 1.62%
4 2 62 4.81% 0 8 6.06% 0 20 4.75% 6 171 3.99%
5 6 211 16.37% 0 19 14.39% 3 113 26.84% 31 971 22.68%
6 0 7 0.54% 0 2 1.52% 0 2 0.48% 1 38 0.90%
7 2 89 6.90% 0 7 5.30% 0 12 2.85% 5 152 3.54%
8 1 31 2.40% 0 0 0.00% 0 4 0.95% 1 35 0.82%
9 0 28 2.17% 0 7 5.30% 0 10 2.38% 5 149 3.47%
10 1 47 3.65% 0 18 13.64% 0 29 6.89% 7 227 5.30%
11 0 28 2.17% 0 3 2.27% 0 8 1.90% 2 60 1.40%
12 0 22 1.71% 0 8 6.06% 0 11 2.61% 4 110 2.58%
13 3 110 8.53% 0 5 3.79% 1 34 8.08% 11 339 7.91%
14 0 20 1.55% 0 2 1.52% 0 3 0.71% 2 55 1.28%
15 0 19 1.47% 0 4 3.03% 0 7 1.66% 3 87 2.02%
16 0 9 0.70% 0 1 0.76% 0 1 0.24% 0 12 0.28%
17 0 21 1.63% 0 3 2.27% 0 6 1.43% 1 43 1.00%
18 0 24 1.86% 0 3 2.27% 0 7 1.66% 2 50 1.16%
19 1 61 4.73% 0 9 6.82% 0 23 5.46% 7 230 5.37%
20 1 42 3.26% 0 3 2.27% 0 20 4.75% 4 121 2.82%
21 5 173 13.42% 0 4 3.03% 0 10 2.38% 13 418 9.77%
22 1 32 2.48% 0 3 2.27% 0 17 4.04% 4 109 2.54%
23 1 44 3.41% 0 3 2.27% 1 33 7.84% 5 149 3.47%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 99 7.68% 627 14.63% /
2 29 2.25% 579 13.51% /assets/images/favicon.png
3 2 0.16% 4 0.08% /login/
4 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_271421b158c068baaff1493bec592659
5 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_568e93077cbaecf93760395d26285e3c

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 99 7.68% 627 14.63% /
2 29 2.25% 579 13.51% /assets/images/favicon.png
3 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_271421b158c068baaff1493bec592659
4 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_568e93077cbaecf93760395d26285e3c
5 2 0.16% 4 0.08% /login/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 99 7.68% 129 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 99 7.68% 131 98.50% /
2 2 0.16% 2 1.50% /login/

Top 30 of 242 Total Sites
# Hits Files KBytes Visits Hostname
1 151 11.71% 0 0.00% 339 7.92% 1 0.68% 188.214.152.236
2 75 5.82% 0 0.00% 219 5.11% 3 2.05% 87.120.113.169
3 63 4.89% 0 0.00% 32 0.74% 1 0.68% 193.41.206.24
4 57 4.42% 1 0.76% 260 6.08% 2 1.37% 176.123.10.110
5 56 4.34% 11 8.33% 280 6.53% 1 0.68% 38.180.61.119
6 42 3.26% 2 1.52% 221 5.17% 1 0.68% 185.195.232.144
7 40 3.10% 0 0.00% 174 4.07% 1 0.68% 109.202.99.41
8 39 3.03% 2 1.52% 172 4.01% 2 1.37% 18.141.138.205
9 37 2.87% 1 0.76% 170 3.96% 1 0.68% 52.62.156.84
10 36 2.79% 1 0.76% 174 4.05% 1 0.68% 213.232.87.234
11 27 2.09% 1 0.76% 92 2.14% 1 0.68% 15.188.62.129
12 26 2.02% 0 0.00% 118 2.76% 1 0.68% 179.43.149.114
13 13 1.01% 0 0.00% 9 0.20% 0 0.00% 52.167.144.137
14 12 0.93% 0 0.00% 32 0.75% 3 2.05% 170.130.165.40
15 10 0.78% 0 0.00% 7 0.17% 0 0.00% 157.55.39.225
16 10 0.78% 0 0.00% 7 0.17% 0 0.00% 40.77.167.85
17 10 0.78% 1 0.76% 49 1.14% 1 0.68% 50.62.183.185
18 9 0.70% 1 0.76% 45 1.05% 1 0.68% 109.205.213.26
19 9 0.70% 0 0.00% 39 0.91% 9 6.16% 176.123.7.98
20 8 0.62% 0 0.00% 41 0.95% 0 0.00% 138.246.253.24
21 8 0.62% 0 0.00% 6 0.13% 0 0.00% 52.167.144.59
22 8 0.62% 0 0.00% 19 0.45% 0 0.00% 87.121.86.165
23 7 0.54% 2 1.52% 28 0.65% 1 0.68% 141.255.166.74
24 7 0.54% 1 0.76% 22 0.52% 1 0.68% 34.223.102.8
25 7 0.54% 4 3.03% 28 0.65% 1 0.68% 35.171.144.152
26 7 0.54% 0 0.00% 5 0.11% 0 0.00% 40.77.167.77
27 7 0.54% 0 0.00% 5 0.11% 0 0.00% 52.167.144.187
28 7 0.54% 0 0.00% 5 0.11% 0 0.00% 52.167.144.199
29 7 0.54% 1 0.76% 35 0.81% 1 0.68% 92.118.39.244
30 6 0.47% 0 0.00% 29 0.68% 1 0.68% 18.184.164.251

Top 10 of 242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 151 11.71% 0 0.00% 339 7.92% 1 0.68% 188.214.152.236
2 56 4.34% 11 8.33% 280 6.53% 1 0.68% 38.180.61.119
3 57 4.42% 1 0.76% 260 6.08% 2 1.37% 176.123.10.110
4 42 3.26% 2 1.52% 221 5.17% 1 0.68% 185.195.232.144
5 75 5.82% 0 0.00% 219 5.11% 3 2.05% 87.120.113.169
6 40 3.10% 0 0.00% 174 4.07% 1 0.68% 109.202.99.41
7 36 2.79% 1 0.76% 174 4.05% 1 0.68% 213.232.87.234
8 39 3.03% 2 1.52% 172 4.01% 2 1.37% 18.141.138.205
9 37 2.87% 1 0.76% 170 3.96% 1 0.68% 52.62.156.84
10 26 2.02% 0 0.00% 118 2.76% 1 0.68% 179.43.149.114

Top 30 of 128 Total Referrers
# Hits Referrer
1 1040 80.68% - (Direct Request)
2 19 1.47% www.google.comhttps://t.me/optimasprimetools
3 12 0.93% https://www.live.specialdog.com.br/
4 5 0.39% http://www.live.specialdog.com.br/
5 4 0.31% http://177.53.143.56:80/
6 4 0.31% https://live.specialdog.com.br/
7 3 0.23% https://live.specialdog.com.br/api/.env
8 2 0.16% http://live.specialdog.com.br/
9 2 0.16% http://www.live.specialdog.com.br
10 2 0.16% http://www.live.specialdog.com.br/admin.rar
11 2 0.16% http://www.live.specialdog.com.br/admin.sql
12 2 0.16% http://www.live.specialdog.com.br/admin.tar.gz
13 2 0.16% http://www.live.specialdog.com.br/admin.tgz
14 2 0.16% http://www.live.specialdog.com.br/admin.zip
15 2 0.16% http://www.live.specialdog.com.br/backup.rar
16 2 0.16% http://www.live.specialdog.com.br/backup.sql
17 2 0.16% http://www.live.specialdog.com.br/backup.tar.gz
18 2 0.16% http://www.live.specialdog.com.br/backup.tgz
19 2 0.16% http://www.live.specialdog.com.br/backup.zip
20 2 0.16% http://www.live.specialdog.com.br/code.rar
21 2 0.16% http://www.live.specialdog.com.br/code.sql
22 2 0.16% http://www.live.specialdog.com.br/code.tar.gz
23 2 0.16% http://www.live.specialdog.com.br/code.tgz
24 2 0.16% http://www.live.specialdog.com.br/code.zip
25 2 0.16% http://www.live.specialdog.com.br/data.rar
26 2 0.16% http://www.live.specialdog.com.br/data.sql
27 2 0.16% http://www.live.specialdog.com.br/data.tar.gz
28 2 0.16% http://www.live.specialdog.com.br/data.tgz
29 2 0.16% http://www.live.specialdog.com.br/data.zip
30 2 0.16% http://www.live.specialdog.com.br/database.rar

Top 15 of 236 Total User Agents
# Hits User Agent
1 264 20.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 150 11.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 105 8.15% Go-http-client/1.1
4 85 6.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 45 3.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 42 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 33 2.56% Mozilla/5.0 (compatible)
8 27 2.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 22 1.71% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 18 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 14 1.09% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 11 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 11 0.85% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
14 10 0.78% Mozilla/5.0 (X11; Linux x86_64)
15 9 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1289 100.00% 132 100.00% 4283 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23