Usage Statistics for live.specialdog.com.br

Summary Period: January 2025
Generated 01-Feb-2025 00:23 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3103
Total Files 294
Total Pages 1642
Total Visits 355
Total KBytes 9037
Total Unique Sites 270
Total Unique URLs 38
Total Unique Referrers 132
Total Unique User Agents 921
. Avg Max
Hits per Hour 4 145
Hits per Day 100 310
Files per Day 9 42
Pages per Day 52 182
Sites per Day 8 44
Visits per Day 11 26
KBytes per Day 292 1079
Hits by Response Code
Code 200 - OK 9.47% 294
Code 301 - Moved Permanently 43.80% 1359
Code 302 - Found 0.23% 7
Code 400 - Bad Request 1.00% 31
Code 403 - Forbidden 0.48% 15
Code 404 - Not Found 0.03% 1
Code 500 - Internal Server Error 44.99% 1396

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 55 1.77% 1 0.34% 3 0.18% 3 0.85% 11 4.07% 210 2.32%
2 14 0.45% 1 0.34% 5 0.30% 5 1.41% 9 3.33% 33 0.36%
3 26 0.84% 2 0.68% 9 0.55% 6 1.69% 15 5.56% 55 0.61%
4 21 0.68% 6 2.04% 8 0.49% 5 1.41% 9 3.33% 101 1.12%
5 21 0.68% 1 0.34% 6 0.37% 2 0.56% 9 3.33% 46 0.51%
6 53 1.71% 2 0.68% 28 1.71% 7 1.97% 11 4.07% 73 0.81%
7 180 5.80% 42 14.29% 106 6.46% 12 3.38% 13 4.81% 589 6.52%
8 215 6.93% 14 4.76% 101 6.15% 17 4.79% 15 5.56% 640 7.09%
9 130 4.19% 13 4.42% 76 4.63% 12 3.38% 7 2.59% 416 4.60%
10 133 4.29% 9 3.06% 82 4.99% 13 3.66% 12 4.44% 333 3.68%
11 115 3.71% 9 3.06% 64 3.90% 15 4.23% 18 6.67% 362 4.00%
12 97 3.13% 10 3.40% 54 3.29% 12 3.38% 6 2.22% 287 3.17%
13 107 3.45% 10 3.40% 65 3.96% 16 4.51% 7 2.59% 257 2.85%
14 175 5.64% 12 4.08% 102 6.21% 14 3.94% 12 4.44% 465 5.14%
15 117 3.77% 5 1.70% 33 2.01% 13 3.66% 9 3.33% 315 3.49%
16 105 3.38% 9 3.06% 77 4.69% 14 3.94% 3 1.11% 228 2.53%
17 119 3.83% 19 6.46% 68 4.14% 14 3.94% 8 2.96% 340 3.76%
18 148 4.77% 19 6.46% 78 4.75% 12 3.38% 11 4.07% 486 5.38%
19 108 3.48% 4 1.36% 52 3.17% 16 4.51% 7 2.59% 224 2.48%
20 112 3.61% 12 4.08% 61 3.71% 15 4.23% 6 2.22% 345 3.82%
21 121 3.90% 4 1.36% 47 2.86% 14 3.94% 9 3.33% 288 3.19%
22 125 4.03% 14 4.76% 69 4.20% 16 4.51% 13 4.81% 410 4.54%
23 94 3.03% 11 3.74% 61 3.71% 18 5.07% 9 3.33% 238 2.63%
24 80 2.58% 3 1.02% 33 2.01% 12 3.38% 8 2.96% 200 2.22%
25 81 2.61% 4 1.36% 61 3.71% 9 2.54% 5 1.85% 102 1.13%
26 12 0.39% 0 0.00% 2 0.12% 1 0.28% 6 2.22% 16 0.18%
27 26 0.84% 3 1.02% 17 1.04% 4 1.13% 7 2.59% 97 1.07%
28 310 9.99% 34 11.56% 182 11.08% 26 7.32% 44 16.30% 1079 11.94%
29 70 2.26% 4 1.36% 20 1.22% 9 2.54% 13 4.81% 294 3.25%
30 30 0.97% 6 2.04% 13 0.79% 9 2.54% 14 5.19% 125 1.38%
31 103 3.32% 11 3.74% 59 3.59% 14 3.94% 30 11.11% 383 4.24%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 146 4.71% 0 3 1.02% 2 73 4.45% 8 243 2.69%
1 4 134 4.32% 0 11 3.74% 2 75 4.57% 10 298 3.30%
2 1 47 1.51% 0 5 1.70% 0 20 1.22% 4 134 1.48%
3 6 214 6.90% 0 19 6.46% 3 109 6.64% 17 540 5.97%
4 2 85 2.74% 0 3 1.02% 1 57 3.47% 7 204 2.26%
5 2 71 2.29% 0 9 3.06% 1 40 2.44% 9 294 3.26%
6 3 97 3.13% 0 6 2.04% 1 44 2.68% 9 265 2.93%
7 3 119 3.83% 0 4 1.36% 1 41 2.50% 11 355 3.93%
8 2 67 2.16% 0 3 1.02% 0 17 1.04% 7 227 2.51%
9 6 194 6.25% 0 17 5.78% 3 102 6.21% 19 596 6.59%
10 2 67 2.16% 0 11 3.74% 1 39 2.38% 7 210 2.33%
11 8 274 8.83% 1 44 14.97% 4 146 8.89% 24 741 8.20%
12 6 198 6.38% 0 9 3.06% 3 113 6.88% 14 435 4.82%
13 3 98 3.16% 0 7 2.38% 1 32 1.95% 9 274 3.03%
14 2 84 2.71% 0 7 2.38% 1 50 3.05% 9 286 3.16%
15 3 99 3.19% 0 2 0.68% 1 56 3.41% 10 311 3.44%
16 3 110 3.54% 0 18 6.12% 1 60 3.65% 11 340 3.77%
17 2 89 2.87% 0 13 4.42% 1 48 2.92% 7 229 2.54%
18 3 99 3.19% 0 10 3.40% 1 48 2.92% 9 277 3.07%
19 3 103 3.32% 0 10 3.40% 1 55 3.35% 10 314 3.47%
20 8 270 8.70% 1 38 12.93% 4 142 8.65% 27 828 9.16%
21 4 132 4.25% 0 18 6.12% 3 95 5.79% 13 405 4.48%
22 3 106 3.42% 0 12 4.08% 1 51 3.11% 13 396 4.38%
23 6 200 6.45% 0 15 5.10% 4 129 7.86% 27 834 9.23%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 222 7.15% 1296 14.34% /
2 17 0.55% 334 3.70% /assets/images/favicon.png
3 5 0.16% 21 0.24% /.well-known/acme-challenge/QmZTmzWGzIoUsogF3oQdPBNDSxvHEeAzVeTH5LkLx4A
4 5 0.16% 30 0.34% /login
5 4 0.13% 17 0.19% /.well-known/acme-challenge/TNvlRpGnvLk71eAikChQDWeZlcxkFPQdh5A9m732k3o
6 3 0.10% 13 0.14% /login.action
7 3 0.10% 18 0.20% /login/
8 2 0.06% 8 0.09% /account
9 2 0.06% 8 0.09% /api/jsonws/invoke
10 2 0.06% 8 0.09% /rpc.cgi
11 2 0.06% 8 0.09% /service/extension/backup/mboximport
12 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_198b995db99b513e2ca1b3f8b09158dd
13 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_1c0861ebe3392f72cc09ead9e6cdd238
14 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_940941844dfdcfabc07cb08862b946dc
15 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_9493911eadb1b9676970476b868daa32
16 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_c920864ce096e433366c29188e716ceb
17 1 0.03% 4 0.05% /.well-known/acme-challenge/letsencrypt_dbc60aa8a613dd3e2dce26dfafd89121
18 1 0.03% 4 0.05% /HandleEvent
19 1 0.03% 4 0.05% /RPC2_Login
20 1 0.03% 4 0.05% /_search
21 1 0.03% 4 0.05% /adxmlrpc.php
22 1 0.03% 4 0.05% /cgi-bin/stats
23 1 0.03% 4 0.05% /cgi-bin/status
24 1 0.03% 4 0.05% /cgi-bin/status/status.cgi
25 1 0.03% 4 0.05% /cgi-bin/test
26 1 0.03% 4 0.05% /cgi-bin/test-cgi
27 1 0.03% 4 0.05% /cgi-bin/test.cgi
28 1 0.03% 4 0.05% /debug.cgi
29 1 0.03% 4 0.05% /jolokia/read/getDiagnosticOptions
30 1 0.03% 4 0.05% /page

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 222 7.15% 1296 14.34% /
2 17 0.55% 334 3.70% /assets/images/favicon.png
3 5 0.16% 30 0.34% /login
4 5 0.16% 21 0.24% /.well-known/acme-challenge/QmZTmzWGzIoUsogF3oQdPBNDSxvHEeAzVeTH5LkLx4A
5 3 0.10% 18 0.20% /login/
6 4 0.13% 17 0.19% /.well-known/acme-challenge/TNvlRpGnvLk71eAikChQDWeZlcxkFPQdh5A9m732k3o
7 3 0.10% 13 0.14% /login.action
8 2 0.06% 8 0.09% /account
9 2 0.06% 8 0.09% /api/jsonws/invoke
10 2 0.06% 8 0.09% /rpc.cgi

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 222 7.15% 193 96.02% /
2 3 0.10% 5 2.49% /login/
3 1 0.03% 1 0.50% /jolokia/read/getDiagnosticOptions
4 1 0.03% 1 0.50% /page
5 1 0.03% 1 0.50% /ubus/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 222 7.15% 195 96.06% /
2 3 0.10% 5 2.46% /login/
3 1 0.03% 1 0.49% /jolokia/read/getDiagnosticOptions
4 5 0.16% 1 0.49% /login
5 1 0.03% 1 0.49% /page

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 1843 59.39% 176 59.86% 5016 55.51% 207 58.31% 156.231.11.144
2 70 2.26% 1 0.34% 334 3.70% 4 1.13% 176.123.7.98
3 48 1.55% 0 0.00% 251 2.78% 2 0.56% 149.88.22.77
4 42 1.35% 0 0.00% 137 1.51% 1 0.28% 13.38.62.0
5 42 1.35% 0 0.00% 204 2.25% 1 0.28% 193.41.206.98
6 39 1.26% 0 0.00% 170 1.88% 1 0.28% 109.202.99.46
7 37 1.19% 1 0.34% 170 1.88% 1 0.28% 18.140.115.168
8 36 1.16% 1 0.34% 174 1.92% 1 0.28% 109.202.99.36
9 36 1.16% 1 0.34% 118 1.30% 1 0.28% 13.39.105.162
10 36 1.16% 1 0.34% 118 1.30% 1 0.28% 35.181.50.173
11 32 1.03% 0 0.00% 167 1.85% 1 0.28% 193.56.113.44
12 24 0.77% 1 0.34% 65 0.72% 1 0.28% 35.180.159.218
13 22 0.71% 0 0.00% 71 0.78% 0 0.00% 87.120.113.169
14 21 0.68% 4 1.36% 40 0.44% 1 0.28% 207.154.197.113
15 20 0.64% 0 0.00% 10 0.11% 1 0.28% 159.89.12.166
16 20 0.64% 0 0.00% 24 0.27% 1 0.28% 178.128.207.138
17 20 0.64% 0 0.00% 10 0.11% 1 0.28% 64.226.65.160
18 18 0.58% 1 0.34% 86 0.95% 3 0.85% 194.50.16.252
19 16 0.52% 0 0.00% 84 0.93% 1 0.28% 193.56.113.69
20 15 0.48% 0 0.00% 71 0.79% 1 0.28% 103.133.214.36
21 15 0.48% 12 4.08% 23 0.26% 4 1.13% 35.171.144.152
22 12 0.39% 6 2.04% 28 0.31% 0 0.00% 177.53.143.56
23 11 0.35% 0 0.00% 8 0.09% 0 0.00% 157.55.39.225
24 10 0.32% 0 0.00% 51 0.56% 0 0.00% 138.246.253.24
25 9 0.29% 0 0.00% 40 0.44% 1 0.28% 109.205.213.58
26 9 0.29% 0 0.00% 29 0.33% 3 0.85% 94.156.167.126
27 8 0.26% 0 0.00% 7 0.08% 1 0.28% 51.255.76.235
28 8 0.26% 0 0.00% 7 0.08% 1 0.28% 57.129.20.102
29 7 0.23% 0 0.00% 5 0.05% 0 0.00% 157.55.39.14
30 7 0.23% 0 0.00% 5 0.05% 1 0.28% 167.172.84.95

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1843 59.39% 176 59.86% 5016 55.51% 207 58.31% 156.231.11.144
2 70 2.26% 1 0.34% 334 3.70% 4 1.13% 176.123.7.98
3 48 1.55% 0 0.00% 251 2.78% 2 0.56% 149.88.22.77
4 42 1.35% 0 0.00% 204 2.25% 1 0.28% 193.41.206.98
5 36 1.16% 1 0.34% 174 1.92% 1 0.28% 109.202.99.36
6 39 1.26% 0 0.00% 170 1.88% 1 0.28% 109.202.99.46
7 37 1.19% 1 0.34% 170 1.88% 1 0.28% 18.140.115.168
8 32 1.03% 0 0.00% 167 1.85% 1 0.28% 193.56.113.44
9 42 1.35% 0 0.00% 137 1.51% 1 0.28% 13.38.62.0
10 36 1.16% 1 0.34% 118 1.30% 1 0.28% 35.181.50.173

Top 30 of 132 Total Referrers
# Hits Referrer
1 2692 86.75% - (Direct Request)
2 115 3.71% www.google.com
3 49 1.58% http://www.live.specialdog.com.br
4 31 1.00% https://www.live.specialdog.com.br
5 18 0.58% ()
6 6 0.19% http://177.53.143.56:80/
7 5 0.16% http://www.live.specialdog.com.br/.well-known/acme-challenge/QmZTmzWGzIoUsogF3oQdPBNDSxvHEeAzVeTH5LkLx4A
8 5 0.16% http://www.live.specialdog.com.br/sysinfo.cgi
9 5 0.16% https://live.specialdog.com.br/
10 4 0.13% http://live.specialdog.com.br
11 4 0.13% http://live.specialdog.com.br/.well-known/acme-challenge/TNvlRpGnvLk71eAikChQDWeZlcxkFPQdh5A9m732k3o
12 4 0.13% http://www.live.specialdog.com.br/info.html
13 4 0.13% http://www.live.specialdog.com.br/mainFrame.htm
14 4 0.13% https://live.specialdog.com.br
15 4 0.13% https://www.live.specialdog.com.br/info.html
16 3 0.10% http://www.google.com.hk
17 3 0.10% http://www.live.specialdog.com.br/
18 3 0.10% http://www.live.specialdog.com.br/admin/ajax.php
19 3 0.10% http://www.live.specialdog.com.bradmin/view:modules/load_module:users
20 3 0.10% https://www.live.specialdog.com.br/
21 3 0.10% https://www.live.specialdog.com.bradmin/view:modules/load_module:users
22 2 0.06% http://108.156.211.165:443
23 2 0.06% http://autodiscover.enjoy-stuttgart.org
24 2 0.06% http://rff.xar.mybluehost.me
25 2 0.06% http://www.live.specialdog.com.br/api/jsonws
26 2 0.06% http://www.live.specialdog.com.br/index.php
27 2 0.06% http://www.live.specialdog.com.br/lib/crud/userprocess.php
28 2 0.06% http://www.live.specialdog.com.br/login.php
29 2 0.06% http://www.live.specialdog.com.br/login_pic.asp
30 2 0.06% http://www.live.specialdog.com.br/pandora_console/index.php

Top 15 of 921 Total User Agents
# Hits User Agent
1 259 8.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 145 4.67% Go-http-client/1.1
3 98 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 96 3.09% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 44 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 42 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 29 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 25 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 23 0.74% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 22 0.71% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
11 19 0.61% Mozilla/5.0 (compatible)
12 19 0.61% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
13 18 0.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 17 0.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 16 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3103 100.00% 294 100.00% 9037 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23