Usage Statistics for live.specialdog.com.br

Summary Period: February 2025
Generated 01-Mar-2025 00:23 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1027
Total Files 104
Total Pages 424
Total Visits 154
Total KBytes 3347
Total Unique Sites 248
Total Unique URLs 2
Total Unique Referrers 48
Total Unique User Agents 95
. Avg Max
Hits per Hour 1 85
Hits per Day 36 144
Files per Day 3 12
Pages per Day 15 84
Sites per Day 8 25
Visits per Day 5 17
KBytes per Day 120 623
Hits by Response Code
Code 200 - OK 10.13% 104
Code 301 - Moved Permanently 32.91% 338
Code 302 - Found 0.29% 3
Code 403 - Forbidden 1.66% 17
Code 404 - Not Found 0.29% 3
Code 500 - Internal Server Error 54.72% 562

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 144 14.02% 12 11.54% 60 14.15% 17 11.04% 25 10.08% 623 18.61%
2 33 3.21% 5 4.81% 9 2.12% 8 5.19% 15 6.05% 81 2.41%
3 44 4.28% 8 7.69% 14 3.30% 9 5.84% 13 5.24% 194 5.81%
4 94 9.15% 2 1.92% 34 8.02% 7 4.55% 14 5.65% 272 8.13%
5 106 10.32% 3 2.88% 84 19.81% 6 3.90% 13 5.24% 430 12.85%
6 52 5.06% 2 1.92% 27 6.37% 6 3.90% 10 4.03% 196 5.85%
7 49 4.77% 9 8.65% 15 3.54% 6 3.90% 16 6.45% 213 6.38%
8 17 1.66% 1 0.96% 6 1.42% 5 3.25% 9 3.63% 34 1.00%
9 21 2.04% 4 3.85% 11 2.59% 6 3.90% 11 4.44% 70 2.10%
10 37 3.60% 9 8.65% 18 4.25% 8 5.19% 12 4.84% 104 3.12%
11 16 1.56% 3 2.88% 6 1.42% 5 3.25% 9 3.63% 40 1.20%
12 51 4.97% 5 4.81% 18 4.25% 8 5.19% 15 6.05% 80 2.40%
13 42 4.09% 6 5.77% 9 2.12% 6 3.90% 9 3.63% 201 6.02%
14 25 2.43% 2 1.92% 5 1.18% 4 2.60% 14 5.65% 43 1.29%
15 32 3.12% 7 6.73% 15 3.54% 10 6.49% 16 6.45% 90 2.69%
16 17 1.66% 1 0.96% 7 1.65% 5 3.25% 7 2.82% 22 0.65%
17 35 3.41% 3 2.88% 12 2.83% 8 5.19% 14 5.65% 110 3.29%
18 37 3.60% 3 2.88% 29 6.84% 4 2.60% 9 3.63% 82 2.45%
19 50 4.87% 3 2.88% 9 2.12% 5 3.25% 14 5.65% 189 5.65%
20 6 0.58% 0 0.00% 0 0.00% 0 0.00% 3 1.21% 4 0.12%
21 18 1.75% 5 4.81% 9 2.12% 6 3.90% 10 4.03% 64 1.92%
22 18 1.75% 5 4.81% 11 2.59% 4 2.60% 8 3.23% 46 1.38%
23 17 1.66% 4 3.85% 7 1.65% 4 2.60% 9 3.63% 54 1.62%
24 19 1.85% 1 0.96% 4 0.94% 2 1.30% 9 3.63% 26 0.78%
25 8 0.78% 0 0.00% 2 0.47% 2 1.30% 5 2.02% 9 0.26%
26 16 1.56% 0 0.00% 1 0.24% 1 0.65% 10 4.03% 19 0.56%
27 10 0.97% 0 0.00% 1 0.24% 1 0.65% 6 2.42% 16 0.47%
28 13 1.27% 1 0.96% 1 0.24% 1 0.65% 10 4.03% 33 0.99%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 7.79% 0 3 2.88% 2 58 13.68% 10 281 8.40%
1 0 26 2.53% 0 2 1.92% 0 11 2.59% 2 44 1.32%
2 0 11 1.07% 0 1 0.96% 0 6 1.42% 1 20 0.59%
3 0 17 1.66% 0 3 2.88% 0 6 1.42% 1 37 1.10%
4 3 111 10.81% 0 1 0.96% 2 57 13.44% 16 461 13.78%
5 1 33 3.21% 0 3 2.88% 0 8 1.89% 3 83 2.49%
6 0 13 1.27% 0 2 1.92% 0 6 1.42% 1 29 0.87%
7 1 45 4.38% 0 4 3.85% 0 16 3.77% 4 118 3.52%
8 0 23 2.24% 0 0 0.00% 0 4 0.94% 1 31 0.94%
9 0 25 2.43% 0 5 4.81% 0 8 1.89% 3 89 2.65%
10 1 41 3.99% 0 7 6.73% 0 18 4.25% 5 138 4.11%
11 2 63 6.13% 0 10 9.62% 1 50 11.79% 8 213 6.35%
12 1 30 2.92% 0 1 0.96% 0 3 0.71% 1 40 1.19%
13 0 21 2.04% 0 3 2.88% 0 9 2.12% 2 53 1.58%
14 1 42 4.09% 0 5 4.81% 0 20 4.72% 7 196 5.86%
15 3 87 8.47% 0 7 6.73% 1 30 7.08% 13 365 10.91%
16 2 66 6.43% 0 4 3.85% 0 18 4.25% 8 217 6.49%
17 2 58 5.65% 0 4 3.85% 0 16 3.77% 6 163 4.87%
18 1 40 3.89% 0 6 5.77% 0 8 1.89% 4 118 3.52%
19 0 24 2.34% 0 3 2.88% 0 6 1.42% 2 61 1.83%
20 1 34 3.31% 0 9 8.65% 0 19 4.48% 3 93 2.77%
21 1 51 4.97% 0 8 7.69% 0 14 3.30% 6 182 5.43%
22 0 25 2.43% 0 3 2.88% 0 11 2.59% 2 52 1.54%
23 2 61 5.94% 0 10 9.62% 0 22 5.19% 9 264 7.88%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 89 8.67% 554 16.54% /
2 15 1.46% 310 9.27% /assets/images/favicon.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 89 8.67% 554 16.54% /
2 15 1.46% 310 9.27% /assets/images/favicon.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 8.67% 146 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 8.67% 150 100.00% /

Top 30 of 248 Total Sites
# Hits Files KBytes Visits Hostname
1 42 4.09% 0 0.00% 123 3.67% 2 1.30% 51.222.44.188
2 40 3.89% 0 0.00% 174 5.21% 1 0.65% 109.202.99.36
3 36 3.51% 1 0.96% 118 3.52% 1 0.65% 13.38.5.105
4 36 3.51% 1 0.96% 174 5.19% 2 1.30% 213.152.176.252
5 32 3.12% 0 0.00% 167 5.00% 1 0.65% 149.88.22.79
6 28 2.73% 1 0.96% 130 3.89% 2 1.30% 185.196.220.16
7 27 2.63% 0 0.00% 81 2.42% 1 0.65% 5.62.34.17
8 25 2.43% 0 0.00% 130 3.89% 1 0.65% 193.41.206.202
9 24 2.34% 1 0.96% 65 1.94% 1 0.65% 35.180.251.188
10 22 2.14% 2 1.92% 108 3.22% 3 1.95% 92.118.39.228
11 19 1.85% 1 0.96% 99 2.97% 1 0.65% 35.89.248.50
12 16 1.56% 0 0.00% 84 2.50% 1 0.65% 149.88.22.77
13 16 1.56% 0 0.00% 12 0.34% 1 0.65% 209.38.123.46
14 16 1.56% 0 0.00% 84 2.50% 1 0.65% 45.144.227.42
15 16 1.56% 0 0.00% 84 2.50% 1 0.65% 45.144.227.59
16 16 1.56% 2 1.92% 74 2.22% 3 1.95% 45.148.10.249
17 14 1.36% 1 0.96% 68 2.05% 1 0.65% 195.178.110.164
18 12 1.17% 0 0.00% 32 0.96% 0 0.00% 170.205.31.68
19 11 1.07% 0 0.00% 9 0.28% 1 0.65% 128.199.187.87
20 10 0.97% 1 0.96% 51 1.51% 1 0.65% 207.244.248.83
21 10 0.97% 0 0.00% 7 0.20% 0 0.00% 52.167.144.191
22 8 0.78% 0 0.00% 41 1.21% 0 0.00% 138.246.253.24
23 8 0.78% 0 0.00% 6 0.17% 0 0.00% 157.55.39.225
24 8 0.78% 0 0.00% 29 0.86% 2 1.30% 80.94.95.157
25 7 0.68% 3 2.88% 20 0.60% 1 0.65% 124.223.193.80
26 7 0.68% 0 0.00% 5 0.14% 0 0.00% 157.55.39.56
27 7 0.68% 1 0.96% 35 1.03% 1 0.65% 2.58.198.52
28 7 0.68% 4 3.85% 9 0.26% 2 1.30% 35.171.144.152
29 7 0.68% 0 0.00% 5 0.15% 0 0.00% 40.77.167.184
30 7 0.68% 1 0.96% 26 0.78% 1 0.65% 45.135.95.25

Top 10 of 248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 3.89% 0 0.00% 174 5.21% 1 0.65% 109.202.99.36
2 36 3.51% 1 0.96% 174 5.19% 2 1.30% 213.152.176.252
3 32 3.12% 0 0.00% 167 5.00% 1 0.65% 149.88.22.79
4 28 2.73% 1 0.96% 130 3.89% 2 1.30% 185.196.220.16
5 25 2.43% 0 0.00% 130 3.89% 1 0.65% 193.41.206.202
6 42 4.09% 0 0.00% 123 3.67% 2 1.30% 51.222.44.188
7 36 3.51% 1 0.96% 118 3.52% 1 0.65% 13.38.5.105
8 22 2.14% 2 1.92% 108 3.22% 3 1.95% 92.118.39.228
9 19 1.85% 1 0.96% 99 2.97% 1 0.65% 35.89.248.50
10 16 1.56% 0 0.00% 84 2.50% 1 0.65% 149.88.22.77

Top 30 of 48 Total Referrers
# Hits Referrer
1 877 85.39% - (Direct Request)
2 73 7.11% www.google.com
3 14 1.36% https://www.google.com/
4 9 0.88% https://www.live.specialdog.com.br/
5 6 0.58% http://177.53.143.56:80/
6 5 0.49% http://www.live.specialdog.com.br
7 2 0.19% https://live.specialdog.com.br/wp-login.php
8 1 0.10% http://live.specialdog.com.br
9 1 0.10% http://www.live.specialdog.com.br/wp-login.php
10 1 0.10% https://live.specialdog.com.br
11 1 0.10% https://live.specialdog.com.br/
12 1 0.10% https://live.specialdog.com.br/.aws/credentials
13 1 0.10% https://live.specialdog.com.br/.env.production
14 1 0.10% https://live.specialdog.com.br/.git/HEAD
15 1 0.10% https://live.specialdog.com.br/.kube/config
16 1 0.10% https://live.specialdog.com.br/.ssh/id_ecdsa
17 1 0.10% https://live.specialdog.com.br/.ssh/id_ed25519
18 1 0.10% https://live.specialdog.com.br/.ssh/id_rsa
19 1 0.10% https://live.specialdog.com.br/.svn/wc.db
20 1 0.10% https://live.specialdog.com.br/.vscode/sftp.json
21 1 0.10% https://live.specialdog.com.br/_vti_pvt/administrators.pwd
22 1 0.10% https://live.specialdog.com.br/_vti_pvt/authors.pwd
23 1 0.10% https://live.specialdog.com.br/_vti_pvt/service.pwd
24 1 0.10% https://live.specialdog.com.br/api/.env
25 1 0.10% https://live.specialdog.com.br/backup.sql
26 1 0.10% https://live.specialdog.com.br/backup.tar.gz
27 1 0.10% https://live.specialdog.com.br/backup.zip
28 1 0.10% https://live.specialdog.com.br/cloud-config.yml
29 1 0.10% https://live.specialdog.com.br/config.json
30 1 0.10% https://live.specialdog.com.br/config.php

Top 15 of 95 Total User Agents
# Hits User Agent
1 235 22.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 86 8.37% Go-http-client/1.1
3 80 7.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 76 7.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 66 6.43% Linux Mozilla
6 60 5.84% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 37 3.60% Mozilla/5.0 (compatible)
8 29 2.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 25 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
10 24 2.34% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 23 2.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 22 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 22 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
14 19 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 11 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1027 100.00% 104 100.00% 3347 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23