Usage Statistics for live.specialdog.com.br

Summary Period: March 2025
Generated 01-Apr-2025 00:25 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1224
Total Files 156
Total Pages 382
Total Visits 187
Total KBytes 3978
Total Unique Sites 311
Total Unique URLs 12
Total Unique Referrers 22
Total Unique User Agents 126
. Avg Max
Hits per Hour 1 51
Hits per Day 39 89
Files per Day 5 19
Pages per Day 12 33
Sites per Day 10 29
Visits per Day 6 17
KBytes per Day 128 331
Hits by Response Code
Code 200 - OK 12.75% 156
Code 301 - Moved Permanently 38.81% 475
Code 302 - Found 0.16% 2
Code 400 - Bad Request 0.08% 1
Code 403 - Forbidden 0.90% 11
Code 404 - Not Found 0.08% 1
Code 500 - Internal Server Error 47.22% 578

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 33 2.70% 7 4.49% 10 2.62% 7 3.74% 19 6.11% 119 3.00%
2 32 2.61% 10 6.41% 21 5.50% 15 8.02% 24 7.72% 107 2.68%
3 18 1.47% 1 0.64% 4 1.05% 2 1.07% 8 2.57% 25 0.62%
4 56 4.58% 5 3.21% 12 3.14% 6 3.21% 13 4.18% 243 6.11%
5 17 1.39% 2 1.28% 7 1.83% 6 3.21% 9 2.89% 42 1.07%
6 40 3.27% 5 3.21% 11 2.88% 8 4.28% 19 6.11% 122 3.07%
7 28 2.29% 4 2.56% 15 3.93% 7 3.74% 11 3.54% 101 2.54%
8 37 3.02% 4 2.56% 10 2.62% 6 3.21% 13 4.18% 118 2.97%
9 34 2.78% 10 6.41% 25 6.54% 17 9.09% 21 6.75% 112 2.82%
10 65 5.31% 5 3.21% 15 3.93% 9 4.81% 14 4.50% 241 6.07%
11 42 3.43% 5 3.21% 11 2.88% 6 3.21% 12 3.86% 140 3.52%
12 10 0.82% 1 0.64% 2 0.52% 2 1.07% 7 2.25% 21 0.52%
13 30 2.45% 7 4.49% 14 3.66% 4 2.14% 10 3.22% 100 2.51%
14 75 6.13% 9 5.77% 23 6.02% 10 5.35% 17 5.47% 331 8.31%
15 73 5.96% 12 7.69% 23 6.02% 7 3.74% 12 3.86% 316 7.95%
16 65 5.31% 6 3.85% 18 4.71% 6 3.21% 15 4.82% 160 4.01%
17 22 1.80% 4 2.56% 9 2.36% 4 2.14% 10 3.22% 58 1.45%
18 89 7.27% 5 3.21% 29 7.59% 10 5.35% 20 6.43% 306 7.70%
19 12 0.98% 2 1.28% 3 0.79% 3 1.60% 7 2.25% 27 0.68%
20 15 1.23% 0 0.00% 0 0.00% 0 0.00% 9 2.89% 19 0.47%
21 21 1.72% 0 0.00% 2 0.52% 2 1.07% 11 3.54% 38 0.95%
22 39 3.19% 4 2.56% 6 1.57% 4 2.14% 10 3.22% 178 4.46%
23 41 3.35% 4 2.56% 11 2.88% 6 3.21% 12 3.86% 144 3.63%
24 15 1.23% 3 1.92% 7 1.83% 3 1.60% 8 2.57% 39 0.98%
25 62 5.07% 6 3.85% 7 1.83% 6 3.21% 12 3.86% 67 1.68%
26 65 5.31% 2 1.28% 33 8.64% 3 1.60% 8 2.57% 207 5.20%
27 21 1.72% 1 0.64% 3 0.79% 3 1.60% 9 2.89% 47 1.19%
28 44 3.59% 3 1.92% 5 1.31% 3 1.60% 9 2.89% 190 4.78%
29 24 1.96% 4 2.56% 9 2.36% 4 2.14% 12 3.86% 57 1.43%
30 73 5.96% 19 12.18% 26 6.81% 12 6.42% 29 9.32% 214 5.37%
31 26 2.12% 6 3.85% 11 2.88% 6 3.21% 12 3.86% 89 2.24%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 7.43% 0 2 1.28% 1 38 9.95% 9 269 6.76%
1 0 19 1.55% 0 3 1.92% 0 6 1.57% 1 35 0.89%
2 0 24 1.96% 0 8 5.13% 0 13 3.40% 4 116 2.92%
3 2 72 5.88% 0 5 3.21% 0 26 6.81% 6 173 4.35%
4 2 72 5.88% 0 2 1.28% 0 6 1.57% 3 87 2.19%
5 0 21 1.72% 0 3 1.92% 0 7 1.83% 2 67 1.69%
6 2 74 6.05% 0 5 3.21% 0 15 3.93% 10 297 7.47%
7 1 42 3.43% 0 4 2.56% 0 10 2.62% 6 181 4.55%
8 0 27 2.21% 0 6 3.85% 0 17 4.45% 3 87 2.20%
9 1 60 4.90% 0 0 0.00% 0 10 2.62% 5 160 4.02%
10 0 6 0.49% 0 2 1.28% 0 2 0.52% 1 37 0.93%
11 2 78 6.37% 0 26 16.67% 1 33 8.64% 8 250 6.29%
12 0 25 2.04% 0 3 1.92% 0 10 2.62% 2 58 1.47%
13 0 23 1.88% 0 5 3.21% 0 9 2.36% 2 74 1.85%
14 1 31 2.53% 0 8 5.13% 0 14 3.66% 2 50 1.25%
15 2 77 6.29% 0 17 10.90% 0 25 6.54% 9 271 6.82%
16 2 66 5.39% 0 5 3.21% 0 16 4.19% 7 228 5.73%
17 3 111 9.07% 0 12 7.69% 0 30 7.85% 15 452 11.35%
18 1 34 2.78% 0 5 3.21% 0 12 3.14% 5 164 4.13%
19 2 84 6.86% 0 7 4.49% 0 21 5.50% 10 323 8.12%
20 2 71 5.80% 0 10 6.41% 0 18 4.71% 9 279 7.02%
21 0 22 1.80% 0 4 2.56% 0 12 3.14% 2 59 1.47%
22 1 46 3.76% 0 6 3.85% 0 10 2.62% 5 145 3.65%
23 1 48 3.92% 0 8 5.13% 0 22 5.76% 4 115 2.89%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 124 10.13% 757 19.03% /
2 13 1.06% 252 6.33% /assets/images/favicon.png
3 5 0.41% 21 0.54% /.well-known/acme-challenge/DuWxjfKWb3ssDJjVaGesbJwR-t0YuUo-gtgyGC4_HDs
4 4 0.33% 17 0.43% /.well-known/acme-challenge/Dynr7c1QXBMgvX3YujBgW836x8-QvKmTLKXe5LCQyRs
5 3 0.25% 13 0.32% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
6 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_219e5a70fb1cc7776287327a4c0d00f7
7 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_863f11027acfc9ca5993c400cd95d48e
8 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_d3cc32bfed604e706548143600be1978
9 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_e2bbaee2199e169893a2ae40e20d4802
10 1 0.08% 3 0.07% /php-cgi/php-cgi.exe
11 1 0.08% 3 0.07% /test.hello
12 1 0.08% 3 0.07% /test.php

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 124 10.13% 757 19.03% /
2 13 1.06% 252 6.33% /assets/images/favicon.png
3 5 0.41% 21 0.54% /.well-known/acme-challenge/DuWxjfKWb3ssDJjVaGesbJwR-t0YuUo-gtgyGC4_HDs
4 4 0.33% 17 0.43% /.well-known/acme-challenge/Dynr7c1QXBMgvX3YujBgW836x8-QvKmTLKXe5LCQyRs
5 3 0.25% 13 0.32% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
6 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_219e5a70fb1cc7776287327a4c0d00f7
7 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_863f11027acfc9ca5993c400cd95d48e
8 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_d3cc32bfed604e706548143600be1978
9 1 0.08% 4 0.10% /.well-known/acme-challenge/letsencrypt_e2bbaee2199e169893a2ae40e20d4802
10 1 0.08% 3 0.07% /test.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 10.13% 183 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 124 10.13% 184 100.00% /

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 124 10.13% 14 8.97% 553 13.90% 5 2.67% 157.230.45.234
2 52 4.25% 0 0.00% 167 4.20% 1 0.53% 85.215.210.242
3 42 3.43% 0 0.00% 19 0.49% 0 0.00% 31.220.101.176
4 40 3.27% 2 1.28% 210 5.28% 1 0.53% 178.128.212.20
5 36 2.94% 0 0.00% 162 4.08% 2 1.07% 170.39.218.109
6 33 2.70% 0 0.00% 107 2.70% 2 1.07% 62.171.175.30
7 30 2.45% 0 0.00% 132 3.31% 0 0.00% 179.43.188.122
8 28 2.29% 0 0.00% 57 1.44% 1 0.53% 3.9.190.126
9 22 1.80% 2 1.28% 88 2.21% 2 1.07% 196.251.88.15
10 21 1.72% 1 0.64% 111 2.78% 1 0.53% 146.70.194.228
11 21 1.72% 1 0.64% 111 2.78% 1 0.53% 82.102.18.116
12 20 1.63% 3 1.92% 91 2.29% 3 1.60% 45.148.10.237
13 15 1.23% 0 0.00% 66 1.66% 1 0.53% 92.118.39.228
14 12 0.98% 0 0.00% 8 0.20% 0 0.00% 52.167.144.172
15 10 0.82% 1 0.64% 51 1.27% 1 0.53% 207.244.248.83
16 10 0.82% 6 3.85% 13 0.32% 1 0.53% 35.171.144.152
17 9 0.74% 0 0.00% 42 1.05% 1 0.53% 35.183.159.226
18 9 0.74% 0 0.00% 45 1.12% 1 0.53% 5.62.34.21
19 9 0.74% 0 0.00% 41 1.03% 1 0.53% 92.204.139.236
20 8 0.65% 0 0.00% 41 1.02% 0 0.00% 138.246.253.24
21 8 0.65% 4 2.56% 19 0.47% 0 0.00% 177.53.143.56
22 8 0.65% 0 0.00% 5 0.13% 0 0.00% 40.77.167.36
23 7 0.57% 0 0.00% 25 0.62% 1 0.53% 170.39.218.189
24 7 0.57% 0 0.00% 8 0.20% 0 0.00% 170.39.218.202
25 7 0.57% 1 0.64% 35 0.87% 1 0.53% 3.140.190.124
26 7 0.57% 3 1.92% 24 0.62% 3 1.60% 45.148.10.174
27 7 0.57% 0 0.00% 5 0.12% 0 0.00% 52.167.144.66
28 7 0.57% 0 0.00% 35 0.88% 0 0.00% 66.249.66.163
29 6 0.49% 0 0.00% 18 0.46% 1 0.53% 157.119.40.250
30 6 0.49% 0 0.00% 20 0.51% 1 0.53% 167.71.205.244

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 10.13% 14 8.97% 553 13.90% 5 2.67% 157.230.45.234
2 40 3.27% 2 1.28% 210 5.28% 1 0.53% 178.128.212.20
3 52 4.25% 0 0.00% 167 4.20% 1 0.53% 85.215.210.242
4 36 2.94% 0 0.00% 162 4.08% 2 1.07% 170.39.218.109
5 30 2.45% 0 0.00% 132 3.31% 0 0.00% 179.43.188.122
6 21 1.72% 1 0.64% 111 2.78% 1 0.53% 82.102.18.116
7 21 1.72% 1 0.64% 111 2.78% 1 0.53% 146.70.194.228
8 33 2.70% 0 0.00% 107 2.70% 2 1.07% 62.171.175.30
9 20 1.63% 3 1.92% 91 2.29% 3 1.60% 45.148.10.237
10 22 1.80% 2 1.28% 88 2.21% 2 1.07% 196.251.88.15

Top 22 of 22 Total Referrers
# Hits Referrer
1 1023 83.58% - (Direct Request)
2 63 5.15% http://live.specialdog.com.br
3 37 3.02% www.google.com
4 26 2.12% http://www.live.specialdog.com.br
5 13 1.06% https://www.google.com/
6 13 1.06% https://www.live.specialdog.com.br/
7 7 0.57% http://177.53.143.56:80/
8 6 0.49% http://live.specialdog.com.br/favicon.ico
9 5 0.41% http://live.specialdog.com.br/.well-known/acme-challenge/DuWxjfKWb3ssDJjVaGesbJwR-t0YuUo-gtgyGC4_HDs
10 5 0.41% http://www.live.specialdog.com.br/
11 5 0.41% http://www.live.specialdog.com.br/favicon.ico
12 4 0.33% http://www.live.specialdog.com.br/.well-known/acme-challenge/Dynr7c1QXBMgvX3YujBgW836x8-QvKmTLKXe5LCQyRs
13 3 0.25% https://live.specialdog.com.br/
14 3 0.25% https://live.specialdog.com.br/favicon.ico
15 2 0.16% https://live.specialdog.com.br
16 2 0.16% https://ramillo09.com/about/www298.html
17 2 0.16% https://tasamm.com/about/ggg270.html
18 1 0.08% http://live.specialdog.com.br/
19 1 0.08% https://live.specialdog.com.br/.git/config
20 1 0.08% https://live.specialdog.com.br/auth.json
21 1 0.08% https://live.specialdog.com.br/hardhat.config.js
22 1 0.08% https://www.live.specialdog.com.br

Top 15 of 126 Total User Agents
# Hits User Agent
1 224 18.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 120 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 98 8.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 64 5.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 59 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 51 4.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 42 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 42 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 35 2.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 29 2.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 26 2.12% Mozilla/5.0 (compatible)
12 24 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
13 22 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
14 22 1.80% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
15 19 1.55% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1224 100.00% 156 100.00% 3978 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23